- Details & Specs
- Features
- Overview
Material | Time(hour) | Fineness (mesh) | Capacity(kg) | Screening rate (%) | Humidity(%) |
Poplar sanding powder | 1 | 80 | ≤320 | ≤98 | ≤15 |
Poplar sawdust | 1 | 80 | ≤270 | ≤98 | ≤14 |
Thorns | 1 | 80 | ≤270 | ≤98 | ≤15 |
Pine sawdust | 1 | 80 | ≤280 | ≤98 | ≤15 |
Cypress sawdust | 1 | 80 | ≤280 | ≤98 | ≤18 |
Dried cypress branches | 1 | 100 | ≤220 | ≤98 | ≤13 |
Sticky wood | 1 | 90 | ≤220 | ≤98 | ≤10 |
Wheat bran | 1 | 140 | ≤170 | ≤98 | ≤8 |
Cassava residue | 1 | 150 | ≤160 | ≤98 | ≤20 |
Bamboo powder | 1 | 150 | ≤170 | ≤98 | ≤15 |
Wood powder making machine adopt 6 roll grinding. As the most advanced and efficient grinding equipment now,it is mainly suitable for miling wood, bamboo, husk , dry ginger. The finished powder is 30-350 mesh, that issuitable for various mosquito cols, spices, powaer aaaitives, etc.
The machine is easy to install, simple operation, low maintenance, is the best choice for grinding powder.